fbpx
  1. Home
  2. NEWS
  3. High School Football stat leaders

High School Football stat leaders

0
0


Below are the high school football statistical leaders through Week 5 in Wisconsin and Week 4 in Minnesota.

Leading the way in rushing are a pair backs on 9-man football teams in Caleb Happel of Spring Grove and Niko Anderson from Lanesboro with around 700 yards and double-digit touchdowns. 

The top 11-man rusher is Wabasha-Kellogg’s Austin Baab, who is averaging 9 yards per carry.

 Christian Sires of Houston, another 9-man football team, is leading the quarterbacks with 662 yards (165.5 per game), while Rob Hoesley leads the 11-man group at 784 (156.8 per game) and an impressive 8 touchdowns to just 1 interception.

Dustin Vickerman of Spring Grove and Mason Drake of Houston lead the receiving corps – again, 9-man squads. Vickerman is averaging 28.3 yards per catch. 

Luke Rickleff of Prairie du Chien leads the 11-man groups with 28 catches for 369 yards (13.2 yards per catch). He is tied with Vickerman with 4 touchdown receptions.

Not every team submitted stats. A list of teams that did not is below the stats. 

PASSING

Name School Comp. Att. Yards Yds/Gm TDs INTs
*Christian Sires Houston 42 86 662 165.5 2 3
Rob Hoesley Arcadia 36 65 784 156.8 8 1
Devon Terry Tomah 22 41 376 125.3 3 1
Garrett Johnson West Salem 45 88 596 119.2 2 9
Tyler Young Aquinas 32 77 595 119.0 5 4
Brogan Potter PdC 54 122 594 118.8 5 5
*Keenan Siminski Spring Grove 17 32 429 107.3 5 1
Mitch Schreiner Logan 36 70 495 99.0 5 2
Tanner Schmitt Westby 30 49 437 87.4 3 2
Sam Mueller Pepin/Alma 29 49 404 80.8 2 1
Tyler Anderson Holmen 17 34 349 69.8 4 0
*Collin O’Bieglo Mabel-Canton 26 48 276 69.0 2 2
Ryan Williams Onalaska 34 84 340 68.0 5 4

 

RUSHING 

Name School Att. Yards Yds/Gm Avg. TDs
*Caleb Happel Spring Grove 93 710 177.5 7.6 10
*Niko Anderson Lanesboro 80 691 172.8 8.6 11
Austin Baab W-K 76 684 171.0 9.0 9
Travis Hofslien Westby 94 794 158.8 8.4 12
Robert Wettstein Aquinas 118 753 150.6 6.4 8
*Hunter Johnson Mabel-Canton 86 600 150.0 7.0 5
Lamont Murphy Central 70 648 129.6 9.3 9
Trevor Heit Pepin/Alma 69 635 127.0 9.2 13
Raekwon Tillman Logan 89 551 110.2 6.2 8
Alex Gumz Onalaska 114 534 106.8 4.7 4
Tyler Anderson Holem 95 473 94.6 5.0 5
Lee Pronschinske Arcadia 83 418 83.6 5.0 5
Matt Hampel Sparta 86 397 79.4 4.6 2
Austen Whitwam Independence 57 393 78.6 6.9 3
Mitchell Dienger Holmen 80 354 70.8 4.4 5
Aaron Benson Arcadia 41 349 69.8 8.5 5

RECEIVING 

Name School Rec. Yards Yds/Gm Yds/Rec TDs
*Dustin Vickerman Spring Grove 12 339 84.8 28.3 4
*Mason Drake Houston 14 332 83.0 23.7 1
Luke Rickleff PdC 28 369 73.8 13.2 4
Bryce Koval Arcadia 9 280 56.0 31.1 2
Jullian Grosskopf West Salem 17 258 51.6 15.2 0
Ryan Guttenberger Westby 16 236 47.2 14.8 2
Aric Elmore Logan 16 179 44.8 11.2 2
Miles Beckjordan Tomah 13 198 39.6 15.2 2
Donnie Lind Mabel-Canton 11 145 36.3 13.2 1
Nick Fruit Onalaska 12 181 36.2 15.1 4
Greg Rooney Holmen 7 172 34.4 24.6 2

*9-man football team
Teams that did not submit stats: Tomah, Blair-Taylor, Black River, G-E-T, Gilmanton, Melrose-Mindoro, Eleva-Strum, Whitehall, Lewiston-Altura, Rushford-Peterson, Winona, Cotter.

Public Inspection File FCC EEO Public File Report - Employment Opportunities at Our Stations